Telephone :

Menü

Price information
 

 

Description

Activities

Facts


Location and surroundings

Map

maps dummy image


Booking calendar

free/available  Journey  Occupied  Departure/free 
from 66 € per night
from 79 € per night
from 95 € per night
from 114 € per night
from 137 € per night
from 164 € per night
from 197 € per night
from 236 € per night
from 284 € per night
from 329 € per night

Price list

Season from until First night Following night Week Min. booking
Oktober 24 01.10.2024 31.10.2024 66.00 € 66.00 € - 1 Nights
November 24 01.11.2024 30.11.2024 79.00 € 79.00 € - 1 Nights
Dezember 24 01.12.2024 31.12.2024 95.00 € 95.00 € - 1 Nights
Januar 25 01.01.2025 31.01.2025 114.00 € 114.00 € - 1 Nights
Februar 25 01.02.2025 28.02.2025 137.00 € 137.00 € - 1 Nights
März 25 01.03.2025 31.03.2025 164.00 € 164.00 € - 1 Nights
April 25 01.04.2025 30.04.2025 197.00 € 197.00 € - 1 Nights
Mai 25 01.05.2025 31.05.2025 236.00 € 236.00 € - 1 Nights
Juni 25 01.06.2025 30.06.2025 284.00 € 284.00 € - 1 Nights
Base price if no season: 329.00 €.